Reference
Rankings
Every ranking on this site orders estimates. Where two intervals overlap, the ordering between them is not supported at the 95% level, and the table marks it rather than leaving you to notice.
A ranking is a model output. It answers one question — given what the record contains, how do these swimmers compare once age, sex category and pool length are accounted for — with a range for each swimmer: 51.60 s to 53.49 s across the ten ranked swimmers below, each carrying its own 95% interval.
Read the interval before the rank. Two swimmers whose intervals overlap are, on this evidence, not separable; the fact that one appears above the other is an artefact of having to print rows in some order. The tie bracket in the rank gutter marks the rows where that applies.
| Rank | Swimmer | Fed. | Adjusted time (s) | 95% interval (s) | 95% interval, common scale 51.40–53.60 s | Races |
|---|---|---|---|---|---|---|
| 1 rank 1, distinguishable from every other row at the 95% level | Thomas Ceccon | ITA | 51.60 | [51.49–51.71] | 14 | |
| 2 rank 2, statistically indistinguishable from the other rows in this group at the 95% level | Hunter Armstrong | USA | 51.98 | [51.80–52.16] | 11 | |
| 3 rank 3, statistically indistinguishable from the other rows in this group at the 95% level | 徐嘉余 Xu Jiayu | CHN | 52.04 | [51.86–52.22] | 9 | |
| 4 rank 4, statistically indistinguishable from the other rows in this group at the 95% level | Apostolos Christou | GRE | 52.11 | [51.90–52.32] | 8 | |
| 5 rank 5, distinguishable from every other row at the 95% level | Ryan Murphy | USA | 52.44 | [52.29–52.59] | 12 | |
| 6 rank 6, statistically indistinguishable from the other rows in this group at the 95% level | Pieter Coetze | RSA | 52.71 | [52.50–52.92] | 7 | |
| 7 rank 7, statistically indistinguishable from the other rows in this group at the 95% level | Ksawery Masiuk | POL | 52.80 | [52.55–53.05] | 6 | |
| 8 rank 8, distinguishable from every other row at the 95% level | Yohann Ndoye-Brouard | FRA | 53.02 | [52.84–53.20] | 10 | |
| 9 rank 9, distinguishable from every other row at the 95% level | Miron Lifintsev | NEU | 53.24 | [52.99–53.49] | 5 | |
| — excluded from the ranking: not enough races | Kacper Stokowski | POL | not enough races | not enough races | not enough races | 4 |
- Adjusted for
- Age, sex category as recorded by the supplying federation, and pool length.
- Model
- the age–sex–pool adjustment v3.0
- Computed
- 2026-08-20
- Window
- 2024-09-01 to 2026-08-15, long course (50 m) only
- Population
- 10 swimmers of 1 204 in the window, 31 federations
- Excluded
- Swimmers with fewer than five races in the window appear in this table with the reason marked in place of an estimate.
Swimmers below the ranking threshold
Swimmers with fewer than five races in the window still appear in this table, labelled instead of left out. Kacper Stokowski (POL, 4 races) is the one example in the current window. Leave swimmers like him off the table entirely and the ranking looks cleaner than the record actually is — and a reader has no way to tell the difference.